Monoclonal antibody 19D9D6 Light chain

Protein Family Details

  Property   Value
 Name Monoclonal antibody 19D9D6 Light chain
Family ID 5978_m
First Chain 1bbd (L)
  No of Chains 35
  No of Clusters 4
  No of Rep. Chains 33
  No of Dimensions 2
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 1sbs(L) 1sbs(L) 
2 1.28 26 Extended 1a3r(L)  1bbd(L)  1ck0(L)  1h3p(L)  1il1(B)  1mcp(L)  1mhh(A)  1mhh(C)  1n64(L)  1nlb(L)  1t4k(A)  1t4k(C)  1xcq(A)  1xcq(C)  1xcq(E)  1xcq(G)  1xct(A)  1xct(C)  1xf5(A)  1xf5(C)  1ymh(A)  1ymh(C)  2ck0(L)  2dtg(B)  2mcp(L)  3ck0(L) 
3 0.43 3 1hil(A) 1a5f(L)  1hil(A)  1hil(C) 
4 0.56 5 Extended 1frg(L)  1him(H)  1him(J)  1hin(L)  1ifh(L) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1bbd (L) 1hin (L) true
2 (Vector: v2) 1bbd (L) 1sbs (L) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1hil (A) IGG2A-KAPPA 17/9 FAB (LIGHT CHAIN) 217 2 3 0.69v1
1him (J) IGG2A-KAPPA 17/9 FAB (HEAVY CHAIN) 217 2.9 4 0.85v1
1him (H) IGG2A-KAPPA 17/9 FAB (HEAVY CHAIN) 217 2.9 4 0.88v1
1frg (L) IGG2A 26/9 FAB (LIGHT CHAIN) 217 2.8 4 0.9v1
1ifh (L) IGG2A-KAPPA 17/9 FAB (LIGHT CHAIN) 218 2.8 4 0.91v1
1xcq (C) Monoclonal antibody 19D9D6 Light chain 220 3.5 2 0.11v1
1xcq (G) Monoclonal antibody 19D9D6 Light chain 219 3.5 2 0.1v1
1xct (C) Monoclonal antibody 19D9D6 Light chain 220 3.05 2 0.05v1
1xf5 (C) Monoclonal antibody 19D9D6 Light chain 220 2.6 2 0.06v1
1nlb (L) antibody 19D9D6 light chain 220 1.6 2 0.27v1
1n64 (L) Fab 19D9D6 light chain 220 2.34 2 0.24v1
1xf5 (A) Monoclonal antibody 19D9D6 Light chain 220 2.6 2 0.19v1
1xct (A) Monoclonal antibody 19D9D6 Light chain 220 3.05 2 0.2v1
1mhh (A) Fab, light chain 219 2.1 2 0.21v1
1xcq (A) Monoclonal antibody 19D9D6 Light chain 220 3.5 2 0.17v1
1xcq (E) Monoclonal antibody 19D9D6 Light chain 220 3.5 2 0.15v1
1ymh (A) Fab 16D9D6, light chain 220 2.6 2 0.24v1
1ymh (C) Fab 16D9D6, light chain 220 2.6 2 0.34v1
2mcp (L) IGA-KAPPA MCPC603 FAB (LIGHT CHAIN) 220 3.1 2 0.18v1
1mcp (L) IGA-KAPPA MCPC603 FAB (LIGHT CHAIN) 220 2.7 2 0.18v1
1mhh (C) Fab, light chain 219 2.1 2 0.43v1
2dtg (B) FAB 83-7 LIGHT CHAIN 219 3.8 2 0.11v1
1il1 (B) monoclonal antibody G3-519 (light chain) 219 2.2 2 0.31v1
3ck0 (L) PROTEIN (IMMUNOGLOBULIN; LIGHT CHAIN) 216 3 2 0.31v1
1t4k (A) IMMUNOGLOBULIN IGG1, KAPPA LIGHT CHAIN 217 2.5 2 0.35v1
1t4k (C) IMMUNOGLOBULIN IGG1, KAPPA LIGHT CHAIN 217 2.5 2 0.3v1
2ck0 (L) PROTEIN (IMMUNOGLOBULIN; LIGHT CHAIN) 216 2.2 2 0.4v1
1ck0 (L) PROTEIN (IGG1-KAPPA ANTIBODY 131 (LIGHT CHAIN 216 2.5 2 0.4v1
1h3p (L) ANTIBODY FAB FRAGMENT 220 2.6 2 0.26v1
1a3r (L) IGG2A 8F5 FAB (LIGHT CHAIN) 220 2.1 2 0.38v1
1bbd (L) IGG2A-KAPPA 8F5 FAB (LIGHT CHAIN) 219 2.8 2 0
1hin (L) IGG2A-KAPPA 17/9 FAB (LIGHT CHAIN) 217 3.1 4 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1sbs (L) MONOCLONAL ANTIBODY 3A2 220 2 1 1.0v2
1bbd (L) IGG2A-KAPPA 8F5 FAB (LIGHT CHAIN) 219 2.8 2 0