Mitogen-activated protein kinase 14

Protein Family Details

  Property   Value
 Name Mitogen-activated protein kinase 14
Family ID 2410_m
First Chain 2fsm (X)
  No of Chains 54
  No of Clusters 2
  No of Rep. Chains 54
  No of Dimensions 4
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 2baj(A) 2baj(A) 
2 1.13 53 Extended 1a9u     1bl6(A)  1bl7(A)  1bmk(A)  1di9(A)  1ian     1kv1(A)  1kv2(A)  1lew(A)  1lez(A)  1m7q(A)  1ouk(A)  1ouy(A)  1ove(A)  1oz1(A)  1p38     1r39(A)  1r3c(A)  1w7h(A)  1w82(A)  1w83(A)  1w84(A)  1wbn(A)  1wbo(A)  1wbs(A)  1wbt(A)  1wbv(A)  1wbw(A)  1wfc     1yqj(A)  1yw2(A)  1ywr(A)  1zyj(A)  1zz2(A)  1zzl(A)  2bak(A)  2bal(A)  2baq(A)  2ewa(A)  2fsl(X)  2fsm(X)  2fso(X)  2fst(X)  2gfs(A)  2ghl(A)  2ghm(A)  2gtm(A)  2gtn(A)  2i0h(A)  2okr(A)  2okr(D)  2onl(A)  2onl(B) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 2baj (A) 2okr (A) false
2 (Vector: v2) 2okr (A) 2fsm (X) false
3 (Vector: v3) 2fsm (X) 2gtm (A) true
4 (Vector: v4) 2fsm (X) 2i0h (A) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1bl6 (A) PROTEIN (MAP KINASE P38) 351 2.5 2 0.82v1
1ouy (A) Mitogen-activated protein kinase 14 350 2.5 2 0.8v1
1wbw (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2.41 2 0.79v1
1w82 (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2.2 2 0.79v1
1lez (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 343 2.3 2 0.89v1
1lew (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 341 2.3 2 0.92v1
2okr (D) Mitogen-activated protein kinase 14 339 2 2 1.0v1
2onl (B) Mitogen-activated protein kinase 14 339 4 2 0.98v1
2onl (A) Mitogen-activated protein kinase 14 338 4 2 0.98v1
1oz1 (A) Mitogen-activated protein kinase 14 344 2.1 2 0.83v1
1di9 (A) P38 KINASE 348 2.6 2 0.81v1
1r3c (A) Mitogen-activated protein kinase 14 349 2 2 0.82v1
1wbv (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2 2 0.78v1
1wbs (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 1.8 2 0.82v1
1w83 (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2.5 2 0.82v1
1wbt (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2 2 0.79v1
2okr (A) Mitogen-activated protein kinase 14 339 2 2 1.0v1
2baj (A) Mitogen-activated protein kinase 14 336 2.25 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2gfs (A) Mitogen-Activated Protein Kinase 14 344 1.752 2 1.02v1 + 0.5v2
2bak (A) Mitogen-activated protein kinase 14 334 2.2 2 0.98v1 + 0.67v2
1a9u ( ) MAP KINASE P38 351 2.5 2 1.06v1 + 0.61v2
1p38 ( ) MAP KINASE P38 351 2.1 2 1.06v1 + 0.54v2
1bl7 (A) PROTEIN (MAP KINASE P38) 351 2.5 2 1.01v1 + 0.44v2
1bmk (A) PROTEIN (MAP KINASE P38) 351 2.4 2 1.02v1 + 0.5v2
1w84 (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2.2 2 1.0v1 + 0.51v2
1wfc ( ) MITOGEN-ACTIVATED PROTEIN KINASE P38 340 2.3 2 1.05v1 + 0.55v2
1m7q (A) Mitogen-activated protein kinase 14 348 2.4 2 0.97v1 + 0.42v2
1ouk (A) Mitogen-activated protein kinase 14 348 2.5 2 0.96v1 + 0.36v2
1wbn (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2.4 2 0.94v1 + 0.39v2
1r39 (A) Mitogen-activated protein kinase 14 345 2.3 2 1.09v1 + 0.61v2
1kv1 (A) p38 MAP kinase 331 2.5 2 0.86v1 + 0.46v2
1wbo (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 351 2.16 2 0.99v1 + 0.45v2
1ove (A) Mitogen-activated protein kinase 14 349 2.1 2 0.98v1 + 0.51v2
1zzl (A) Mitogen-activated protein kinase 14 351 2 2 0.95v1 + 0.45v2
1w7h (A) MITOGEN-ACTIVATED PROTEIN KINASE 14 352 2.214 2 1.06v1 + 0.67v2
1yqj (A) Mitogen-activated protein kinase 14 356 2 2 1.09v1 + 0.73v2
1zyj (A) Mitogen-activated protein kinase 14 331 2 2 0.81v1 + 0.25v2
2fst (X) Mitogen-activated protein kinase 14 324 1.45 2 0.99v1 + 0.91v2
2fsl (X) Mitogen-activated protein kinase 14 332 1.7 2 1.02v1 + 0.96v2
2fso (X) Mitogen-activated protein kinase 14 325 1.83 2 0.97v1 + 0.82v2
2bal (A) Mitogen-activated protein kinase 14 337 2.1 2 0.89v1 + 0.44v2
2ghm (A) Mitogen-activated protein kinase 14 336 2.35 2 0.9v1 + 0.46v2
2ewa (A) Mitogen-activated protein kinase 14 330 2.1 2 0.92v1 + 0.56v2
2fsm (X) Mitogen-activated protein kinase 14 326 1.86 2 1.0v1 + 1.0v2
2okr (A) Mitogen-activated protein kinase 14 339 2 2 1.0v1

Associated Chains for 3-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2gtn (A) Mitogen-activated protein kinase 14 337 1.8 2 0.98v1 + 0.92v2 + 0.93v3
1yw2 (A) Mitogen-activated protein kinase 14 341 2.01 2 0.98v1 + 0.91v2 + 0.8v3
1kv2 (A) p38 MAP kinase 325 2.8 2 0.97v1 + 0.81v2 + 0.7v3
1ian ( ) P38 MAP KINASE 328 2 2 0.99v1 + 0.74v2 + 0.53v3
2baq (A) Mitogen-activated protein kinase 14 329 2.8 2 0.98v1 + 0.82v2 + 0.69v3
1ywr (A) Mitogen-activated protein kinase 14 338 1.95 2 0.98v1 + 0.97v2 + 0.62v3
2ghl (A) Mitogen-activated protein kinase 14 334 2.099 2 0.99v1 + 0.91v2 + 0.63v3
2gtm (A) Mitogen-activated protein kinase 14 341 1.9 2 1.0v1 + 1.0v2 + 1.0v3
2fsm (X) Mitogen-activated protein kinase 14 326 1.86 2 1.0v1 + 1.0v2

Associated Chains for 4-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1zz2 (A) Mitogen-activated protein kinase 14 337 2 2 0.98v1 + 0.63v2 + 0.78v3 + (-0.35)v4
2i0h (A) Mitogen-activated protein kinase 14 349 2 2 1.0v1 + 1.0v2 + 1.0v4
2fsm (X) Mitogen-activated protein kinase 14 326 1.86 2 1.0v1 + 1.0v2