PROTEIN (ECO RV (E.C.3.1.21.4))

Protein Family Details

  Property   Value
 Name PROTEIN (ECO RV (E.C.3.1.21.4))
Family ID 5152_m
First Chain 4rve (B)
  No of Chains 55
  No of Clusters 3
  No of Rep. Chains 55
  No of Dimensions 2
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 1rve(A) 1rve(A) 
2 0.0 1 1rve(B) 1rve(B) 
3 0.69 53 Extended 1az0(A)  1az0(B)  1b94(A)  1b94(B)  1b95(A)  1b95(B)  1b96(A)  1b96(B)  1b97(A)  1b97(B)  1bgb(A)  1bgb(B)  1bss(A)  1bss(B)  1bsu(A)  1bsu(B)  1bua(A)  1bua(B)  1eo3(A)  1eo3(B)  1eo4(A)  1eo4(B)  1eon(A)  1eon(B)  1eoo(A)  1eoo(B)  1eop(A)  1eop(B)  1rv5(A)  1rv5(B)  1rva(A)  1rva(B)  1rvb(A)  1rvb(B)  1rvc(A)  1rvc(B)  1stx(A)  1stx(B)  1suz(A)  1suz(B)  1sx5(A)  1sx5(B)  1sx8(A)  1sx8(B)  2b0d(A)  2b0d(B)  2b0e(A)  2b0e(B)  2ge5(A)  2ge5(B)  4rve(A)  4rve(B)  4rve(C) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1rve (A) 4rve (B) true
2 (Vector: v2) 4rve (B) 1eoo (A) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1az0 (B) PROTEIN (TYPE II RESTRICTION ENZYME ECORV) 229 2 3 0.6v1
1bsu (B) ENDONUCLEASE ECORV (3.1.21.4) 229 2 3 0.58v1
1bgb (A) ECORV ENDONUCLEASE 237 2 3 0.64v1
1bua (A) ENDONUCLEASE ECORV 231 2.15 3 0.63v1
2b0e (A) Type II restriction enzyme EcoRV 233 1.9 3 0.55v1
1sx8 (A) Type II restriction enzyme EcoRV 241 2.15 3 0.59v1
1rvb (B) PROTEIN (ECO RV (E.C.3.1.21.4)) 244 2.1 3 0.51v1
1rv5 (A) ECORV ENDONUCLEASE 240 2.1 3 0.54v1
1rv5 (B) ECORV ENDONUCLEASE 227 2.1 3 0.52v1
1rvc (A) PROTEIN (ECO RV (E.C.3.1.21.4)) 244 2.1 3 0.58v1
1rvc (B) PROTEIN (ECO RV (E.C.3.1.21.4)) 244 2.1 3 0.54v1
1bua (B) ENDONUCLEASE ECORV 229 2.15 3 0.59v1
1sx5 (B) Type II restriction enzyme EcoRV 238 1.5 3 0.69v1
1sx8 (B) Type II restriction enzyme EcoRV 235 2.15 3 0.64v1
1eop (A) TYPE II RESTRICTION ENZYME ECORV 238 2.6 3 0.65v1
1bss (B) ECORV ENDONUCLEASE 228 2.15 3 0.63v1
1bss (A) ECORV ENDONUCLEASE 230 2.15 3 0.71v1
1rve (B) ENDONUCLEASE EcoR V 244 2.5 2 0.36v1
4rve (C) PROTEIN (ECO RV (E.C.3.1.21.4)) 240 3 3 0.9v1
4rve (A) PROTEIN (ECO RV (E.C.3.1.21.4)) 240 3 3 0.75v1
1b94 (A) RESTRICTION ENDONUCLEASE ECORV 244 1.9 3 0.58v1
1b95 (A) RESTRICTION ENDONUCLEASE ECORV 244 2.05 3 0.62v1
2b0e (B) Type II restriction enzyme EcoRV 236 1.9 3 0.61v1
1eon (B) TYPE II RESTRICTION ENZYME ECORV 234 1.6 3 0.63v1
1b97 (B) RESTRICTION ENDONUCLEASE ECORV 244 1.9 3 0.61v1
1b94 (B) RESTRICTION ENDONUCLEASE ECORV 244 1.9 3 0.59v1
1b95 (B) RESTRICTION ENDONUCLEASE ECORV 244 2.05 3 0.62v1
1bgb (B) ECORV ENDONUCLEASE 228 2 3 0.58v1
1rva (B) PROTEIN (ECO RV (E.C.3.1.21.4)) 244 2 3 0.55v1
1b97 (A) RESTRICTION ENDONUCLEASE ECORV 244 1.9 3 0.6v1
1rva (A) PROTEIN (ECO RV (E.C.3.1.21.4)) 244 2 3 0.62v1
1rvb (A) PROTEIN (ECO RV (E.C.3.1.21.4)) 244 2.1 3 0.62v1
1az0 (A) PROTEIN (TYPE II RESTRICTION ENZYME ECORV) 237 2 3 0.64v1
1bsu (A) ENDONUCLEASE ECORV (3.1.21.4) 236 2 3 0.61v1
4rve (B) PROTEIN (ECO RV (E.C.3.1.21.4)) 240 3 3 1.0v1
1rve (A) ENDONUCLEASE EcoR V 244 2.5 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1eoo (B) TYPE II RESTRICTION ENZYME ECORV 244 2.16 3 1.0v1 + 0.98v2
1eop (B) TYPE II RESTRICTION ENZYME ECORV 241 2.6 3 0.89v1 + 0.74v2
2ge5 (B) Type II restriction enzyme EcoRV 219 2.4 3 0.83v1 + 0.82v2
1b96 (A) RESTRICTION ENDONUCLEASE ECORV 244 2.3 3 0.9v1 + 0.79v2
1b96 (B) RESTRICTION ENDONUCLEASE ECORV 244 2.3 3 0.89v1 + 0.78v2
2b0d (B) Type II restriction enzyme EcoRV 239 2 3 0.85v1 + 0.76v2
1eo3 (B) TYPE II RESTRICTION ENZYME ECORV 236 2 3 0.8v1 + 0.71v2
2b0d (A) Type II restriction enzyme EcoRV 236 2 3 0.77v1 + 0.78v2
1eon (A) TYPE II RESTRICTION ENZYME ECORV 236 1.6 3 0.81v1 + 0.74v2
1eo3 (A) TYPE II RESTRICTION ENZYME ECORV 241 2 3 0.81v1 + 0.77v2
1eo4 (A) TYPE II RESTRICTION ENZYME ECORV 238 1.9 3 0.83v1 + 0.83v2
1sx5 (A) Type II restriction enzyme EcoRV 244 1.5 3 0.87v1 + 0.81v2
1suz (A) Type II restriction enzyme EcoRV 243 1.8 3 0.85v1 + 0.82v2
1stx (A) Type II restriction enzyme EcoRV 244 2.1 3 0.89v1 + 0.83v2
1stx (B) Type II restriction enzyme EcoRV 244 2.1 3 0.93v1 + 0.84v2
2ge5 (A) Type II restriction enzyme EcoRV 219 2.4 3 0.83v1 + 0.79v2
1eo4 (B) TYPE II RESTRICTION ENZYME ECORV 236 1.9 3 0.89v1 + 0.8v2
1suz (B) Type II restriction enzyme EcoRV 237 1.8 3 0.87v1 + 0.76v2
1eoo (A) TYPE II RESTRICTION ENZYME ECORV 244 2.16 3 1.0v1 + 1.0v2
4rve (B) PROTEIN (ECO RV (E.C.3.1.21.4)) 240 3 3 1.0v1