PROTEIN (U1A)

Protein Family Details

  Property   Value
 Name PROTEIN (U1A)
Family ID 11110_m
First Chain 1oia (B)
  No of Chains 35
  No of Clusters 1
  No of Rep. Chains 35
  No of Dimensions 1
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.67 35 Extended 1cx0(A)  1drz(A)  1m5k(C)  1m5k(F)  1m5o(C)  1m5o(F)  1m5p(C)  1m5p(F)  1m5v(C)  1m5v(F)  1nu4(A)  1nu4(B)  1oia(A)  1oia(B)  1sj3(P)  1sj4(P)  1sjf(A)  1u6b(A)  1urn(A)  1urn(B)  1urn(C)  1vbx(A)  1vby(A)  1vbz(A)  1vc0(A)  1vc5(A)  1vc6(A)  1vc7(A)  1zzn(A)  2nz4(A)  2nz4(B)  2nz4(C)  2nz4(D)  2oih(A)  2oj3(A) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1oia (B) 1zzn (A) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1nu4 (A) U1A RNA binding domain 91 1.8 1 0.37v1
1oia (A) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 90 2.4 1 0.43v1
1u6b (A) U1 small nuclear ribonucleoprotein A 95 3.1 1 0.8v1
1urn (B) PROTEIN (U1A) 96 1.92 1 0.66v1
1urn (A) PROTEIN (U1A) 96 1.92 1 0.63v1
1vbx (A) U1 small nuclear ribonucleoprotein A 95 2.7 1 0.66v1
1sjf (A) U1 small nuclear ribonucleoprotein A 95 2.75 1 0.66v1
1sj4 (P) small nuclear ribonucleoprotein A 95 2.7 1 0.65v1
2oih (A) U1 small nuclear ribonucleoprotein A 95 2.4 1 0.67v1
1vc6 (A) U1 small nuclear ribonucleoprotein A 95 2.8 1 0.67v1
1vby (A) U1 small nuclear ribonucleoprotein A 95 2.9 1 0.66v1
1vc0 (A) U1 small nuclear ribonucleoprotein A 95 2.5 1 0.67v1
1sj3 (P) small nuclear ribonucleoprotein A 95 2.2 1 0.65v1
1cx0 (A) U1A PROTEIN 91 2.3 1 0.64v1
1drz (A) PROTEIN (U1 SMALL RIBONUCLEOPROTEIN A) 91 2.3 1 0.65v1
2nz4 (A) U1 Small Nuclear Ribonucleoprotein A 90 2.498 1 0.66v1
2oj3 (A) U1 small nuclear ribonucleoprotein A 95 2.9 1 0.65v1
1vc7 (A) U1 small nuclear ribonucleoprotein A 95 2.45 1 0.65v1
1vbz (A) U1 small nuclear ribonucleoprotein A 95 2.8 1 0.7v1
2nz4 (B) U1 Small Nuclear Ribonucleoprotein A 94 2.498 1 0.67v1
2nz4 (C) U1 Small Nuclear Ribonucleoprotein A 90 2.498 1 0.68v1
2nz4 (D) U1 Small Nuclear Ribonucleoprotein A 90 2.498 1 0.67v1
1m5v (C) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 94 2.4 1 0.57v1
1m5o (C) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 92 2.2 1 0.57v1
1m5p (C) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 92 2.6 1 0.53v1
1m5k (C) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 92 2.4 1 0.53v1
1m5v (F) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 94 2.4 1 0.6v1
1m5o (F) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 95 2.2 1 0.58v1
1m5k (F) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 92 2.4 1 0.58v1
1m5p (F) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 92 2.6 1 0.58v1
1urn (C) PROTEIN (U1A) 96 1.92 1 0.58v1
1nu4 (B) U1A RNA binding domain 93 1.8 1 0.48v1
1vc5 (A) U1 small nuclear ribonucleoprotein A 95 3.4 1 0.66v1
1zzn (A) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A RNA BIND 95 3.37 1 1.0v1
1oia (B) U1 SMALL NUCLEAR RIBONUCLEOPROTEIN A 86 2.4 1 0