Transcription termination factor rho

Protein Family Details

  Property   Value
 Name Transcription termination factor rho
Family ID 1637_m
First Chain 1xpo (C)
  No of Chains 32
  No of Clusters 2
  No of Rep. Chains 31
  No of Dimensions 2
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.54 30 Extended 1pv4(A)  1pv4(B)  1pv4(C)  1pv4(D)  1pv4(E)  1pv4(F)  1pvo(A)  1pvo(B)  1pvo(C)  1pvo(D)  1pvo(E)  1pvo(F)  1xpo(A)  1xpo(B)  1xpo(C)  1xpo(D)  1xpo(E)  1xpo(F)  1xpr(A)  1xpr(B)  1xpr(C)  1xpr(D)  1xpr(E)  1xpr(F)  1xpu(A)  1xpu(B)  1xpu(C)  1xpu(D)  1xpu(E)  1xpu(F) 
2 0.36 2 2ht1(A) 2ht1(A)  2ht1(B) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1xpo (C) 2ht1 (A) false
2 (Vector: v2) 1xpo (C) 1xpo (E) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1xpu (F) Rho transcription termination factor 408 3.05 1 0.08v1
1pv4 (F) Transcription termination factor rho 392 3 1 0.11v1
1xpo (F) Rho transcription termination factor 408 3.15 1 0.11v1
1xpu (D) Rho transcription termination factor 408 3.05 1 0.03v1
1pvo (D) Transcription termination factor rho 408 3 1 0.05v1
1pv4 (D) Transcription termination factor rho 392 3 1 0.05v1
1pv4 (B) Transcription termination factor rho 345 3 1 0.05v1
1pvo (B) Transcription termination factor rho 358 3 1 0.05v1
1pvo (C) Transcription termination factor rho 408 3 1 0.08v1
1pv4 (C) Transcription termination factor rho 392 3 1 0.07v1
1xpu (E) Rho transcription termination factor 407 3.05 1 0.07v1
1pv4 (E) Transcription termination factor rho 391 3 1 0.04v1
1pvo (E) Transcription termination factor rho 407 3 1 0.03v1
1xpu (B) Rho transcription termination factor 408 3.05 1 0.07v1
1pvo (A) Transcription termination factor rho 408 3 1 0.05v1
1pv4 (A) Transcription termination factor rho 392 3 1 0.05v1
1xpu (A) Rho transcription termination factor 408 3.05 1 0.05v1
1xpu (C) Rho transcription termination factor 408 3.05 1 0.1v1
1xpr (E) Rho transcription termination factor 407 3.15 1 0.07v1
1xpr (C) Rho transcription termination factor 408 3.15 1 0.05v1
1pvo (F) Transcription termination factor rho 408 3 1 0.07v1
1xpo (B) Rho transcription termination factor 408 3.15 1 0.02v1
1xpr (B) Rho transcription termination factor 408 3.15 1 0.06v1
1xpr (A) Rho transcription termination factor 408 3.15 1 0.07v1
1xpo (A) Rho transcription termination factor 408 3.15 1 0.08v1
1xpr (D) Rho transcription termination factor 408 3.15 1 0.06v1
1xpo (D) Rho transcription termination factor 408 3.15 1 0.07v1
1xpo (C) Rho transcription termination factor 408 3.15 1 0
2ht1 (A) Transcription termination factor rho 324 3.51 2 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1xpr (F) Rho transcription termination factor 408 3.15 1 0.04v1 + 0.75v2
1xpo (E) Rho transcription termination factor 407 3.15 1 1.0v2
1xpo (C) Rho transcription termination factor 408 3.15 1 0