PROTEIN (FFH)

Protein Family Details

  Property   Value
 Name PROTEIN (FFH)
Family ID 1645_m
First Chain 2j7p (A)
  No of Chains 26
  No of Clusters 3
  No of Rep. Chains 21
  No of Dimensions 3
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 1rj9(B) 1rj9(B) 
2 0.4 6 2j7p(A) 1okk(A)  2cnw(A)  2cnw(B)  2cnw(C)  2j7p(A)  2j7p(B) 
3 0.83 19 Extended 1ffh     1jpj(A)  1jpn(A)  1jpn(B)  1ls1(A)  1ng1     1o87(A)  1o87(B)  2c03(A)  2c03(B)  2c04(A)  2c04(B)  2j45(A)  2j45(B)  2j46(A)  2j46(B)  2ng1     3ng1(A)  3ng1(B) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 2j7p (A) 2j46 (A) false
2 (Vector: v2) 2j46 (A) 1ng1 ( ) false
3 (Vector: v3) 2j7p (A) 1rj9 (B) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1jpn (B) SIGNAL RECOGNITION PARTICLE PROTEIN 295 1.9 3 0.8v1
2c04 (B) SIGNAL RECOGNITION PARTICLE PROTEIN 296 1.15 3 0.77v1
2j45 (B) SIGNAL RECOGNITION PARTICLE PROTEIN 297 1.14 3 0.83v1
1ls1 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 289 1.1 3 0.76v1
1ffh ( ) FFH 287 2.05 3 0.78v1
2c03 (B) SIGNAL RECOGNITION PARTICLE PROTEIN 297 1.24 3 0.72v1
2c04 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 297 1.15 3 0.96v1
1jpn (A) SIGNAL RECOGNITION PARTICLE PROTEIN 296 1.9 3 0.98v1
2j45 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 297 1.14 3 0.91v1
2c03 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 295 1.24 3 0.76v1
2ng1 ( ) SIGNAL SEQUENCE RECOGNITION PROTEIN FFH 293 2.02 3 0.81v1
1o87 (B) SIGNAL RECOGNITION PARTICLE PROTEIN 295 2.1 3 0.75v1
2j46 (B) SIGNAL RECOGNITION PARTICLE PROTEIN 297 1.135 3 0.79v1
2j7p (A) SIGNAL RECOGNITION PARTICLE PROTEIN 292 1.97 2 0
2j46 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 296 1.135 3 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1jpj (A) SIGNAL RECOGNITION PARTICLE PROTEIN 294 2.3 3 0.85v1 + 0.6v2
1o87 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 295 2.1 3 0.85v1 + 0.68v2
3ng1 (B) SIGNAL SEQUENCE RECOGNITION PROTEIN FFH 294 2.3 3 0.99v1 + 0.76v2
3ng1 (A) SIGNAL SEQUENCE RECOGNITION PROTEIN FFH 294 2.3 3 0.99v1 + 0.76v2
1ng1 ( ) SIGNAL SEQUENCE RECOGNITION PROTEIN FFH 294 2.03 3 1.0v1 + 1.0v2
2j46 (A) SIGNAL RECOGNITION PARTICLE PROTEIN 296 1.135 3 1.0v1

Associated Chains for 3-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1rj9 (B) Signal recognition particle protein 282 1.9 1 1.0v3
2j7p (A) SIGNAL RECOGNITION PARTICLE PROTEIN 292 1.97 2 0