YELLOW FLUORESCENT PROTEIN GLUTAREDOXIN FUSIO

Protein Family Details

  Property   Value
 Name YELLOW FLUORESCENT PROTEIN GLUTAREDOXIN FUSIO
Family ID 2572_m
First Chain 1yhi (A)
  No of Chains 115
  No of Clusters 2
  No of Rep. Chains 115
  No of Dimensions 2
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 1huy(A) 1huy(A) 
2 0.7 114 Extended 1b9c(A)  1b9c(B)  1b9c(C)  1b9c(D)  1bfp     1c4f(A)  1cv7(A)  1ema     1emb     1emc(A)  1emc(B)  1emc(C)  1emc(D)  1eme     1emf     1emg(A)  1emk     1eml     1emm     1f09(A)  1f0b(A)  1gfl(A)  1gfl(B)  1h6r(A)  1h6r(B)  1h6r(C)  1hcj(A)  1hcj(B)  1hcj(C)  1hcj(D)  1jby(A)  1jbz(A)  1jc0(A)  1jc0(B)  1jc0(C)  1jc1(A)  1jc1(B)  1jc1(C)  1kp5(A)  1kp5(B)  1kyp(A)  1kyr(A)  1kys(A)  1myw(A)  1oxd(A)  1oxe(A)  1oxf(A)  1q4a(A)  1q4b(A)  1q4c(A)  1q4d(A)  1q4e(A)  1q73(A)  1qxt(A)  1qy3(A)  1qyf(A)  1qyo(A)  1qyq(A)  1rm9(A)  1rmm(A)  1rmo(A)  1rmp(A)  1rrx(A)  1s6z(A)  1w7s(A)  1w7s(B)  1w7s(C)  1w7s(D)  1w7t(A)  1w7t(B)  1w7t(C)  1w7t(D)  1w7u(A)  1w7u(B)  1w7u(C)  1w7u(D)  1yfp(A)  1yfp(B)  1yhg(A)  1yhg(B)  1yhh(A)  1yhi(A)  1yj2(A)  1yjf(A)  1z1p(A)  1z1q(A)  2ah8(A)  2ah8(B)  2aha(A)  2aha(B)  2awj(A)  2awk(A)  2awl(A)  2awm(A)  2b3p(A)  2b3q(A)  2b3q(B)  2b3q(C)  2b3q(D)  2emd     2emn     2emo     2fwq(A)  2fzu(A)  2g16(B)  2g2s(B)  2g3d(B)  2g5z(B)  2g6e(A)  2hcg(A)  2hfc(A)  2hgd(A)  2hgy(A)  2yfp(A) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1huy (A) 1yhi (A) false
2 (Vector: v2) 1yhi (A) 1b9c (B) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2fwq (A) Green fluorescent protein 232 1.4 2 0.86v1
1kyp (A) Green Fluorescent Protein 225 1.35 2 0.86v1
1qyo (A) green-fluorescent protein 236 1.8 2 0.85v1
2awj (A) green-fluorescent protein 227 1.6 2 0.88v1
1qyf (A) green-fluorescent protein 224 1.5 2 0.87v1
1q4c (A) Green Fluorescent Protein 226 1.55 2 0.84v1
1z1p (A) green fluorescent protein 226 2 2 0.85v1
1z1q (A) Green Fluorescent Protein 226 1.5 2 0.84v1
1q4d (A) Green Fluorescent Protein 225 1.58 2 0.83v1
1q4b (A) Green Fluorescent Protein 226 1.48 2 0.84v1
1jby (A) GREEN FLUORESCENT PROTEIN 223 1.8 2 0.82v1
1kys (A) Green Fluorescent Protein 224 1.44 2 0.85v1
1w7t (C) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.85v1
1w7s (C) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.85v1
1w7t (D) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
1w7s (D) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
1w7u (C) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
1w7u (D) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
1w7t (B) GREEN FLUORESCENT PROTEIN 226 1.85 2 0.85v1
1w7u (B) GREEN FLUORESCENT PROTEIN 226 1.85 2 0.86v1
2b3q (C) green fluorescent protein 226 2.3 2 0.85v1
1w7s (B) GREEN FLUORESCENT PROTEIN 226 1.85 2 0.85v1
1hcj (B) GREEN FLUORESCENT PROTEIN 226 1.8 2 0.85v1
1hcj (C) GREEN FLUORESCENT PROTEIN 227 1.8 2 0.85v1
1hcj (D) GREEN FLUORESCENT PROTEIN 226 1.8 2 0.85v1
1gfl (B) GREEN FLUORESCENT PROTEIN 230 1.9 2 0.87v1
1gfl (A) GREEN FLUORESCENT PROTEIN 230 1.9 2 0.87v1
1s6z (A) green fluorescent protein 226 1.5 2 0.84v1
2hgy (A) Green fluorescent protein 225 2.05 2 0.85v1
1c4f (A) GREEN FLUORESCENT PROTEIN 224 2.25 2 0.87v1
1yhh (A) green fluorescent protein 229 1.5 2 0.88v1
2g16 (B) Green fluorescent protein 163 2 2 0.87v1
2emn ( ) GREEN FLUORESCENT PROTEIN 221 2.3 2 0.85v1
1emm ( ) GREEN FLUORESCENT PROTEIN 220 2.3 2 0.85v1
1emk ( ) GREEN FLUORESCENT PROTEIN 221 2.1 2 0.86v1
1eml ( ) GREEN FLUORESCENT PROTEIN 220 2.3 2 0.86v1
1qy3 (A) green-fluorescent protein 227 2 2 0.89v1
2hfc (A) Green fluorescent protein 232 1.2 2 0.88v1
1w7s (A) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
1w7t (A) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
1w7u (A) GREEN FLUORESCENT PROTEIN 227 1.85 2 0.86v1
2b3q (D) green fluorescent protein 226 2.3 2 0.84v1
2b3q (B) green fluorescent protein 226 2.3 2 0.84v1
1hcj (A) GREEN FLUORESCENT PROTEIN 226 1.8 2 0.85v1
1qyq (A) green-fluorescent protein 224 1.8 2 0.84v1
2g2s (B) Green fluorescent protein 164 1.2 2 0.85v1
2yfp (A) PROTEIN (GREEN FLUORESCENT PROTEIN) 225 2.6 2 0.85v1
2b3q (A) green fluorescent protein 226 2.3 2 0.84v1
1emf ( ) GREEN FLUORESCENT PROTEIN 222 2.4 2 0.85v1
1eme ( ) GREEN FLUORESCENT PROTEIN 222 2.5 2 0.86v1
2emd ( ) GREEN FLUORESCENT PROTEIN 222 2 2 0.85v1
1emb ( ) GREEN FLUORESCENT PROTEIN 225 2.13 2 0.84v1
1qxt (A) green-fluorescent protein 226 2 2 0.89v1
1yfp (A) YELLOW FLUORESCENT PROTEIN 224 2.5 2 0.86v1
1yfp (B) YELLOW FLUORESCENT PROTEIN 224 2.5 2 0.86v1
1oxd (A) cyan fluorescent protein cfp 226 1.15 2 0.84v1
2emo ( ) GREEN FLUORESCENT PROTEIN 221 2.6 2 0.84v1
1emc (A) GREEN FLUORESCENT PROTEIN 224 2.3 2 0.89v1
1emc (C) GREEN FLUORESCENT PROTEIN 225 2.3 2 0.88v1
1emc (D) GREEN FLUORESCENT PROTEIN 224 2.3 2 0.89v1
1emc (B) GREEN FLUORESCENT PROTEIN 224 2.3 2 0.89v1
1kp5 (A) Green Fluorescent Protein 242 2.6 2 0.85v1
1kp5 (B) Green Fluorescent Protein 242 2.6 2 0.85v1
1f0b (A) GREEN FLUORESCENT PROTEIN 225 2.1 2 0.84v1
1h6r (A) GREEN FLUORESCENT PROTEIN 227 1.5 2 0.85v1
1h6r (B) GREEN FLUORESCENT PROTEIN 227 1.5 2 0.87v1
2aha (B) Green fluorescent protein 225 1.98 2 0.83v1
1f09 (A) GREEN FLUORESCENT PROTEIN 225 2.14 2 0.83v1
1cv7 (A) GREEN FLUORESCENT PROTEIN 225 2.5 2 0.85v1
1yhg (B) green fluorescent protein 224 2.5 2 0.87v1
1yhg (A) green fluorescent protein 226 2.5 2 0.86v1
1h6r (C) GREEN FLUORESCENT PROTEIN 227 1.5 2 0.84v1
2aha (A) Green fluorescent protein 225 1.98 2 0.85v1
1oxf (A) cyan fluorescent protein cfp 223 1.69 2 0.84v1
1oxe (A) cyan fluorescent protein cfp 226 1.15 2 0.84v1
1rmo (A) wunen-nonfunctional GFP fusion protein 222 1.8 2 0.86v1
1rmm (A) SIGF1-GFP fusion protein 224 1.9 2 0.86v1
1emg (A) PROTEIN (GREEN FLUORESCENT PROTEIN) 225 2 2 0.87v1
1ema ( ) GREEN FLUORESCENT PROTEIN 221 1.9 2 0.88v1
1rmp (A) SIGF1-GFP fusion protein 222 3 2 0.85v1
1kyr (A) Green Fluorescent Protein 224 1.5 2 0.85v1
2g3d (B) Green fluorescent protein 165 1.35 2 0.86v1
2g6e (A) Green fluorescent protein 228 1.3 2 0.85v1
1yjf (A) Green Fluorescent Protein 225 1.35 2 0.85v1
2g5z (B) Green fluorescent protein 163 1.8 2 0.85v1
2awk (A) green fluorescent protein 224 1.15 2 0.86v1
2awm (A) green fluorescent protein 224 1.7 2 0.86v1
2hcg (A) Green fluorescent protein 233 1.35 2 0.86v1
1yj2 (A) Green Fluorescent Protein 223 1.5 2 0.85v1
2hgd (A) Green fluorescent protein 225 1.6 2 0.85v1
2awl (A) green fluorescent protein 224 1.85 2 0.86v1
2fzu (A) Green fluorescent protein 233 1.25 2 0.86v1
1jbz (A) GREEN FLUORESCENT PROTEIN 223 1.5 2 0.85v1
1bfp ( ) BLUE FLUORESCENT PROTEIN 226 2.1 2 0.84v1
1yhi (A) Green Fluorescent Protein 227 1.9 2 1.0v1
1huy (A) GREEN FLUORESCENT PROTEIN 229 2.2 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1rrx (A) SIGF1-GFP fusion protein 216 2.1 2 1.01v1 + 0.73v2
2ah8 (A) Green fluorescent protein 233 2.24 2 0.98v1 + 0.77v2
1jc0 (B) GREEN FLUORESCENT PROTEIN 225 2 2 0.99v1 + 0.75v2
1jc1 (B) GREEN FLUORESCENT PROTEIN 225 1.9 2 0.99v1 + 0.77v2
1jc1 (C) GREEN FLUORESCENT PROTEIN 225 1.9 2 0.98v1 + 0.73v2
1rm9 (A) avermectin-sensitive chloride channel GluCl b 223 2.9 2 0.97v1 + 0.78v2
1myw (A) Green fluorescent protein 228 2.2 2 0.99v1 + 0.78v2
1q73 (A) Green Fluorescent Protein 226 1.6 2 0.99v1 + 0.81v2
2ah8 (B) Green fluorescent protein 233 2.24 2 0.98v1 + 0.77v2
2b3p (A) green fluorescent protein 228 1.4 2 1.0v1 + 0.68v2
1q4a (A) Green Fluorescent Protein 226 1.45 2 1.0v1 + 0.76v2
1jc0 (C) GREEN FLUORESCENT PROTEIN 225 2 2 1.01v1 + 0.76v2
1jc1 (A) GREEN FLUORESCENT PROTEIN 226 1.9 2 0.99v1 + 0.75v2
1q4e (A) Green Fluorescent Protein 226 1.38 2 1.01v1 + 0.74v2
1jc0 (A) GREEN FLUORESCENT PROTEIN 225 2 2 1.0v1 + 0.77v2
1b9c (D) PROTEIN (GREEN FLUORESCENT PROTEIN) 224 2.4 2 0.98v1 + 0.96v2
1b9c (A) PROTEIN (GREEN FLUORESCENT PROTEIN) 224 2.4 2 0.99v1 + 0.97v2
1b9c (C) PROTEIN (GREEN FLUORESCENT PROTEIN) 224 2.4 2 0.98v1 + 0.98v2
1b9c (B) PROTEIN (GREEN FLUORESCENT PROTEIN) 224 2.4 2 1.0v1 + 1.0v2
1yhi (A) Green Fluorescent Protein 227 1.9 2 1.0v1