Proto-oncogene tyrosine-protein kinase Src

Protein Family Details

  Property   Value
 Name Proto-oncogene tyrosine-protein kinase Src
Family ID 1188_l
First Chain 1yi6 (B)
  No of Chains 17
  No of Clusters 2
  No of Rep. Chains 17
  No of Dimensions 2
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.78 12 Extended 1y57(A)  1yi6(A)  1yi6(B)  1yol(A)  1yol(B)  1yom(A)  1yom(B)  2bdf(A)  2bdf(B)  2bdj(A)  2oiq(A)  2oiq(B) 
2 0.63 5 Extended 1fmk     1ksw(A)  2h8h(A)  2ptk     2src    

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1yi6 (B) 1fmk ( ) true
2 (Vector: v2) 1yi6 (B) 2oiq (A) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2ptk ( ) TYROSINE-PROTEIN KINASE TRANSFORMING PROTEIN 425 2.35 2 0.66v1
2bdf (A) Proto-oncogene tyrosine-protein kinase Src 261 2.1 1 0.07v1
2bdf (B) Proto-oncogene tyrosine-protein kinase Src 265 2.1 1 0.05v1
1yi6 (A) Proto-oncogene tyrosine-protein kinase Src 274 2 1 0.06v1
2oiq (B) Proto-oncogene tyrosine-protein kinase Src 265 2.07 1 0.1v1
1yom (B) Proto-oncogene tyrosine-protein kinase Src 261 2.9 1 0.12v1
1yol (A) Proto-oncogene tyrosine-protein kinase Src 256 2.3 1 0.18v1
2bdj (A) Proto-oncogene tyrosine-protein kinase Src 254 2.5 1 0.2v1
1y57 (A) Proto-oncogene tyrosine-protein kinase Src 452 1.91 1 0.2v1
1yol (B) Proto-oncogene tyrosine-protein kinase Src 253 2.3 1 0.13v1
1yom (A) Proto-oncogene tyrosine-protein kinase Src 260 2.9 1 0.07v1
2h8h (A) Proto-oncogene tyrosine-protein kinase Src 444 2.2 2 0.79v1
2src ( ) TYROSINE-PROTEIN KINASE SRC 449 1.5 2 0.76v1
1ksw (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 449 2.8 2 0.73v1
1yi6 (B) Proto-oncogene tyrosine-protein kinase Src 274 2 1 0
1fmk ( ) TYROSINE-PROTEIN KINASE SRC 437 1.5 2 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2oiq (A) Proto-oncogene tyrosine-protein kinase Src 265 2.07 1 1.0v2
1yi6 (B) Proto-oncogene tyrosine-protein kinase Src 274 2 1 0