Proto-oncogene tyrosine-protein kinase Src

Protein Family Details

  Property   Value
 Name Proto-oncogene tyrosine-protein kinase Src
Family ID 1188_s
First Chain 1o4g (A)
  No of Chains 42
  No of Clusters 1
  No of Rep. Chains 42
  No of Dimensions 2
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.85 42 Extended 1a07(A)  1a07(B)  1a08(A)  1a08(B)  1a09(B)  1a1a(B)  1a1b(A)  1a1b(B)  1a1c(A)  1a1c(B)  1a1e(A)  1a1e(B)  1bkm     1f1w(A)  1f2f(A)  1is0(A)  1is0(B)  1nzl(A)  1nzl(B)  1nzv(A)  1nzv(B)  1o4c(A)  1o4d(A)  1o4f(A)  1o4g(A)  1o4l(A)  1o4m(A)  1o4p(A)  1o4r(A)  1p13(A)  1p13(B)  1sha(A)  1shb(A)  1shd(A)  1skj     1spr(A)  1spr(B)  1spr(C)  1spr(D)  1sps(A)  1sps(B)  1sps(C) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1p13 (B) 1o4g (A) true
2 (Vector: v2) 1o4g (A) 1f1w (A) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1a09 (B) C-SRC TYROSINE KINASE 102 2 1 0.55v1
1p13 (A) Proto-oncogene tyrosine-protein kinase Src 102 1.63 1 0.24v1
1o4r (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.5 1 0.99v1
1o4m (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.6 1 0.99v1
1o4l (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.65 1 0.97v1
1o4c (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 104 1.8 1 0.95v1
1o4f (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 104 2 1 0.92v1
1o4d (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.85 1 0.92v1
1o4p (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.9 1 0.92v1
1f2f (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 104 1.7 1 0.77v1
1sha (A) V-SRC SH2 DOMAIN 103 1.5 1 0.58v1
1is0 (B) Tyrosine-protein kinase transforming protein 102 1.9 1 0.54v1
1bkm ( ) PP60 V-SRC TYROSINE KINASE TRANSFORMING PROTE 102 2 1 0.6v1
1skj ( ) PP60 V-SRC TYROSINE KINASE TRANSFORMING PROTE 102 2 1 0.55v1
1sps (A) SRC SH2 DOMAIN 103 2.7 1 0.64v1
1sps (C) SRC SH2 DOMAIN 103 2.7 1 0.57v1
1spr (B) SRC TYROSINE KINASE SH2 DOMAIN 104 2.5 1 0.66v1
1is0 (A) Tyrosine-protein kinase transforming protein 102 1.9 1 0.62v1
1nzv (B) Tyrosine-protein kinase transforming protein 103 2.1 1 0.61v1
1nzl (B) Tyrosine-protein kinase transforming protein 103 1.9 1 0.59v1
1a1c (B) C-SRC TYROSINE KINASE 104 2.4 1 0.65v1
1a1b (B) C-SRC TYROSINE KINASE 104 2.2 1 0.68v1
1a1e (B) C-SRC TYROSINE KINASE 104 2.2 1 0.68v1
1a08 (B) C-SRC TYROSINE KINASE 104 2.2 1 0.65v1
1a08 (A) C-SRC TYROSINE KINASE 105 2.2 1 0.75v1
1a1e (A) C-SRC TYROSINE KINASE 104 2.2 1 0.77v1
1a1c (A) C-SRC TYROSINE KINASE 105 2.4 1 0.76v1
1a1b (A) C-SRC TYROSINE KINASE 105 2.2 1 0.73v1
1a07 (A) C-SRC TYROSINE KINASE 105 2.2 1 0.61v1
1a07 (B) C-SRC TYROSINE KINASE 104 2.2 1 0.63v1
1sps (B) SRC SH2 DOMAIN 103 2.7 1 0.6v1
1spr (C) SRC TYROSINE KINASE SH2 DOMAIN 103 2.5 1 0.49v1
1nzv (A) Tyrosine-protein kinase transforming protein 101 2.1 1 0.45v1
1nzl (A) Tyrosine-protein kinase transforming protein 101 1.9 1 0.46v1
1a1a (B) C-SRC TYROSINE KINASE 102 2 1 0.6v1
1shd (A) C-SRC TYROSINE KINASE SH2 DOMAIN 101 2 1 0.49v1
1spr (A) SRC TYROSINE KINASE SH2 DOMAIN 103 2.5 1 0.8v1
1shb (A) V-SRC SH2 DOMAIN 103 2 1 0.81v1
1spr (D) SRC TYROSINE KINASE SH2 DOMAIN 103 2.5 1 0.46v1
1o4g (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.55 1 1.0v1
1p13 (B) Proto-oncogene tyrosine-protein kinase Src 102 1.63 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1f1w (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 104 2.1 1 1.0v1 + 1.0v2
1o4g (A) PROTO-ONCOGENE TYROSINE-PROTEIN KINASE SRC 105 1.55 1 1.0v1