Tryptophanyl-tRNA synthetase

Protein Family Details

  Property   Value
 Name Tryptophanyl-tRNA synthetase
Family ID 2934_m
First Chain 1mau (A)
  No of Chains 24
  No of Clusters 3
  No of Rep. Chains 20
  No of Dimensions 2
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.12 3 1i6m(A) 1i6k(A)  1i6l(A)  1i6m(A) 
2 0.21 3 1mau(A) 1m83(A)  1mau(A)  2ov4(A) 
3 0.61 18 Extended 1d2r(A)  1d2r(B)  1d2r(C)  1d2r(D)  1d2r(E)  1d2r(F)  1maw(A)  1maw(B)  1maw(C)  1maw(D)  1maw(E)  1maw(F)  1mb2(A)  1mb2(B)  1mb2(C)  1mb2(D)  1mb2(E)  1mb2(F) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1mau (A) 1maw (B) true
2 (Vector: v2) 1mau (A) 1i6m (A) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1maw (A) TRYPTOPHAN-TRNA LIGASE 326 3 3 0.98v1
1d2r (E) PROTEIN (TRYPTOPHANYL TRNA SYNTHETASE) 326 2.9 3 0.8v1
1d2r (D) PROTEIN (TRYPTOPHANYL TRNA SYNTHETASE) 326 2.9 3 0.83v1
1d2r (F) PROTEIN (TRYPTOPHANYL TRNA SYNTHETASE) 326 2.9 3 0.8v1
1d2r (B) PROTEIN (TRYPTOPHANYL TRNA SYNTHETASE) 326 2.9 3 0.94v1
1d2r (A) PROTEIN (TRYPTOPHANYL TRNA SYNTHETASE) 326 2.9 3 0.9v1
1mb2 (B) TRYPTOPHAN-TRNA LIGASE 326 2.7 3 0.99v1
1mb2 (A) TRYPTOPHAN-TRNA LIGASE 326 2.7 3 0.96v1
1mb2 (F) TRYPTOPHAN-TRNA LIGASE 326 2.7 3 0.88v1
1maw (F) TRYPTOPHAN-TRNA LIGASE 326 3 3 0.88v1
1maw (D) TRYPTOPHAN-TRNA LIGASE 326 3 3 0.9v1
1mb2 (D) TRYPTOPHAN-TRNA LIGASE 326 2.7 3 0.89v1
1mb2 (C) TRYPTOPHAN-TRNA LIGASE 326 2.7 3 0.85v1
1maw (C) TRYPTOPHAN-TRNA LIGASE 326 3 3 0.85v1
1mb2 (E) TRYPTOPHAN-TRNA LIGASE 326 2.7 3 0.87v1
1maw (E) TRYPTOPHAN-TRNA LIGASE 326 3 3 0.87v1
1d2r (C) PROTEIN (TRYPTOPHANYL TRNA SYNTHETASE) 326 2.9 3 0.78v1
1mau (A) tryptophan-tRNA ligase 328 2.15 2 0
1maw (B) TRYPTOPHAN-TRNA LIGASE 326 3 3 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1i6m (A) TRYPTOPHANYL-TRNA SYNTHETASE 326 1.72 1 1.0v2
1mau (A) tryptophan-tRNA ligase 328 2.15 2 0