RIBULOSE-1,5-BISPHOSPHATE CARBOXYLASE/OXYGENA

Protein Family Details

  Property   Value
 Name RIBULOSE-1,5-BISPHOSPHATE CARBOXYLASE/OXYGENA
Family ID 9938_m
First Chain 1upm (C)
  No of Chains 49
  No of Clusters 1
  No of Rep. Chains 49
  No of Dimensions 1
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.51 49 Extended 1aa1(C)  1aa1(F)  1aa1(I)  1aa1(S)  1aus(S)  1ir1(S)  1ir1(T)  1ir1(U)  1ir1(V)  1rbo(C)  1rbo(F)  1rbo(I)  1rbo(S)  1rco(C)  1rco(F)  1rco(I)  1rco(M)  1rco(P)  1rco(S)  1rco(T)  1rco(W)  1rcx(C)  1rcx(F)  1rcx(I)  1rcx(M)  1rcx(P)  1rcx(S)  1rcx(T)  1rcx(W)  1rxo(C)  1rxo(F)  1rxo(I)  1rxo(S)  1upm(C)  1upm(F)  1upm(I)  1upm(M)  1upm(P)  1upm(S)  1upm(T)  1upm(W)  1upp(I)  1upp(J)  1upp(K)  1upp(L)  8ruc(I)  8ruc(J)  8ruc(K)  8ruc(L) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1upm (C) 1aus (S) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1aa1 (F) RIBULOSE BISPHOSPHATE CARBOXYLASE (SMALL CHAI 123 2.2 1 0.91v1
1upp (J) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.08v1
1upp (I) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.07v1
1upp (L) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.09v1
1rcx (P) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (S) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (T) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (W) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (M) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (F) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (C) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rcx (I) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.4 1 0.14v1
1rco (T) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (W) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (C) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (M) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (S) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (I) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (P) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rco (F) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.18v1
1rbo (S) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.17v1
1rbo (C) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.17v1
1rbo (F) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.17v1
1rbo (I) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.3 1 0.17v1
8ruc (I) RIBULOSE-1,5-BISPHOSPHATE CARBOXYLASE/OXYGENA 123 1.6 1 0.1v1
8ruc (K) RIBULOSE-1,5-BISPHOSPHATE CARBOXYLASE/OXYGENA 123 1.6 1 0.1v1
8ruc (J) RIBULOSE-1,5-BISPHOSPHATE CARBOXYLASE/OXYGENA 123 1.6 1 0.13v1
8ruc (L) RIBULOSE-1,5-BISPHOSPHATE CARBOXYLASE/OXYGENA 123 1.6 1 0.1v1
1ir1 (U) Small subunit of Rubisco 122 1.8 1 0.04v1
1ir1 (S) Small subunit of Rubisco 122 1.8 1 0.03v1
1ir1 (T) Small subunit of Rubisco 122 1.8 1 0.06v1
1ir1 (V) Small subunit of Rubisco 122 1.8 1 0.05v1
1upm (P) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.01v1
1upm (F) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.01v1
1aa1 (C) RIBULOSE BISPHOSPHATE CARBOXYLASE (SMALL CHAI 123 2.2 1 0.91v1
1upp (K) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.09v1
1upm (T) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0
1upm (S) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.01v1
1upm (W) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0
1upm (I) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.01v1
1upm (M) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0.01v1
1rxo (S) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.2 1 0.87v1
1rxo (C) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.2 1 0.87v1
1rxo (I) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.2 1 0.87v1
1rxo (F) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.2 1 0.87v1
1aa1 (S) RIBULOSE BISPHOSPHATE CARBOXYLASE (SMALL CHAI 123 2.2 1 0.91v1
1aa1 (I) RIBULOSE BISPHOSPHATE CARBOXYLASE (SMALL CHAI 123 2.2 1 0.91v1
1upm (C) RIBULOSE BISPHOSPHATE CARBOXYLASE SMALL CHAIN 123 2.3 1 0
1aus (S) RIBULOSE BISPHOSPHATE CARBOXYLASE/OXYGENASE 123 2.2 1 1.0v1